Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 16:49:22 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/15/2026, 16:49:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/15/2026, 16:49:22 | 2 | 1,152 | 86,340 0.01% | 1,800 | ||
05/15/2026, 16:49:16 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/15/2026, 16:49:09 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/15/2026, 16:49:08 | 2 | 1,746 | 201,516 0.01% | 1,800 | ||
05/15/2026, 16:49:06 | 2 | 1,150 | 86,364 0.01% | 1,800 | ||
05/15/2026, 16:49:04 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
05/15/2026, 16:49:02 | 2 | 1,147 | 86,352 0.01% | 1,800 | ||
05/15/2026, 16:49:02 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
05/15/2026, 16:49:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/15/2026, 16:49:01 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
05/15/2026, 16:49:00 | 9 | 4,188 | 674,625 0.01% | 1,800 | ||
05/15/2026, 16:49:00 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
05/15/2026, 16:49:00 | 2 | 1,147 | 86,352 0.01% | 1,800 | ||
05/15/2026, 16:48:59 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
05/15/2026, 16:48:58 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/15/2026, 16:48:54 | 3 | 1,592 | 172,752 0.01% | 1,800 | ||
05/15/2026, 16:48:54 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/15/2026, 16:48:54 | 2 | 1,147 | 86,376 0.01% | 1,800 |
