Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 07:50:45 | 3 | 1,316 | 76,038 0.01% | 1,800 | ||
04/30/2026, 07:50:45 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
04/30/2026, 07:50:35 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 07:50:33 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
04/30/2026, 07:50:29 | 2 | 1,145 | 86,352 0.01% | 1,800 | ||
04/30/2026, 07:50:28 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
04/30/2026, 07:50:16 | 2 | 1,157 | 86,352 0.01% | 1,800 | ||
04/30/2026, 07:49:50 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
04/30/2026, 07:49:43 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 07:49:43 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
04/30/2026, 07:49:29 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
04/30/2026, 07:49:21 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 07:49:07 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 07:49:02 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
04/30/2026, 07:49:01 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
04/30/2026, 07:48:51 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 07:48:45 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
04/30/2026, 07:48:36 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
04/30/2026, 07:48:33 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 07:48:33 | 2 | 1,071 | 70,005 0.01% | 1,800 |
