Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 07:36:55 | 30 | 71,601 | 9,921,053 58.36% | 17,000,000 | 0.11974 | 0.001187 | ||
05/18/2026, 07:36:50 | 14 | 12,580 | 3,039,827 17.89% | 17,000,000 | 0.175062 | 0.000532 | ||
05/18/2026, 07:36:45 | 25 | 97,254 | 7,448,001 43.82% | 17,000,000 | 0.079229 | 0.00059 | ||
05/18/2026, 07:36:40 | 29 | 99,401 | 8,414,459 49.5% | 17,000,000 | 0.084505 | 0.000711 | ||
05/18/2026, 07:36:35 | 2 | 3,536 | 754,528 4.44% | 17,000,000 | 1 | 0.000754 | ||
05/18/2026, 07:36:30 | 5 | 5,796 | 648,191 3.82% | 17,000,000 | 0.940576 | 0.000609 | ||
05/18/2026, 07:36:25 | 18 | 45,232 | 10,494,900 61.74% | 17,000,000 | 0.079437 | 0.000833 | ||
05/18/2026, 07:36:20 | 29 | 90,760 | 13,219,683 77.77% | 17,000,000 | 0.068322 | 0.000903 | ||
05/18/2026, 07:36:15 | 25 | 54,172 | 5,807,636 34.17% | 17,000,000 | 0.113378 | 0.000658 | ||
05/18/2026, 07:36:10 | 4 | 3,691 | 387,702 2.29% | 17,000,000 | 0.000001 | < 0.000001 | ||
05/18/2026, 07:36:05 | 31 | 59,394 | 5,354,426 31.5% | 17,000,000 | 0.174002 | 0.000931 | ||
05/18/2026, 07:36:00 | 31 | 62,938 | 5,720,082 33.65% | 17,000,000 | 0.152647 | 0.000873 | ||
05/18/2026, 07:35:55 | 29 | 91,071 | 5,222,113 30.72% | 17,000,000 | 0.108187 | 0.000564 | ||
05/18/2026, 07:35:50 | 17 | 51,332 | 4,625,343 27.21% | 17,000,000 | 0.341464 | 0.001579 | ||
05/18/2026, 07:35:45 | 17 | 50,036 | 3,952,422 23.25% | 16,999,984 | 0.162553 | 0.000642 | ||
05/18/2026, 07:35:40 | 16 | 130,987 | 8,700,072 51.23% | 16,983,400 | 0.076604 | 0.000666 | ||
05/18/2026, 07:35:30 | 8 | 81,867 | 4,406,192 25.92% | 17,000,000 | 0.08452 | 0.000372 | ||
05/18/2026, 07:35:25 | 15 | 141,947 | 8,669,864 51% | 17,000,000 | 0.128427 | 0.001113 | ||
05/18/2026, 07:35:20 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/18/2026, 07:35:15 | 18 | 91,358 | 6,121,362 36.01% | 17,000,000 | 0.213775 | 0.001308 |
