Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 20:45:35 | 11 | 45,611 | 3,543,110 20.85% | 17,000,000 | 0.005429 | 0.000019 | ||
05/18/2026, 20:45:30 | 22 | 71,542 | 7,474,564 43.97% | 17,000,000 | 0.014853 | 0.000111 | ||
05/18/2026, 20:45:25 | 23 | 72,431 | 9,123,656 53.67% | 17,000,000 | 0.124239 | 0.001133 | ||
05/18/2026, 20:45:20 | 39 | 37,852 | 14,131,882 83.13% | 17,000,000 | 0.148545 | 0.002099 | ||
05/18/2026, 20:45:15 | 37 | 56,542 | 7,464,259 43.91% | 17,000,000 | 11.49783 | 0.085822 | ||
05/18/2026, 20:45:10 | 14 | 21,998 | 11,952,192 70.31% | 17,000,000 | 0.578019 | 0.006908 | ||
05/18/2026, 20:45:05 | 29 | 117,823 | 8,185,254 48.15% | 17,000,000 | 41.893629 | 0.342909 | ||
05/18/2026, 20:45:00 | 15 | 38,066 | 9,296,844 54.69% | 17,000,000 | 0.021762 | 0.000202 | ||
05/18/2026, 20:44:55 | 25 | 133,334 | 7,168,485 42.17% | 17,000,000 | 0.090099 | 0.000645 | ||
05/18/2026, 20:44:50 | 12 | 18,463 | 10,443,194 61.44% | 17,000,000 | 0.058169 | 0.000607 | ||
05/18/2026, 20:44:45 | 28 | 64,331 | 10,397,192 61.16% | 17,000,000 | 0.088265 | 0.000917 | ||
05/18/2026, 20:44:35 | 20 | 48,829 | 14,717,389 86.58% | 17,000,000 | 0.090977 | 0.001338 | ||
05/18/2026, 20:44:30 | 25 | 77,347 | 9,124,441 53.68% | 17,000,000 | 0.205549 | 0.001875 | ||
05/18/2026, 20:44:25 | 12 | 46,062 | 5,478,677 32.23% | 16,999,984 | 42.854451 | 0.234785 | ||
05/18/2026, 20:44:20 | 9 | 55,910 | 11,143,090 65.62% | 16,983,400 | < 0.000001 | < 0.000001 | ||
05/18/2026, 20:44:15 | 7 | 5,012 | 1,942,636 11.43% | 17,000,000 | 0.19819 | 0.000385 | ||
05/18/2026, 20:44:10 | 14 | 126,394 | 7,692,325 45.25% | 17,000,000 | 0.003272 | 0.000025 | ||
05/18/2026, 20:44:05 | 12 | 55,933 | 12,937,100 76.11% | 17,000,000 | 0.11494 | 0.001486 | ||
05/18/2026, 20:43:55 | 5 | 27,328 | 2,474,259 14.56% | 17,000,000 | 0.030823 | 0.000076 | ||
05/18/2026, 20:43:50 | 7 | 33,658 | 8,402,406 49.43% | 17,000,000 | 0.068838 | 0.000578 |
