Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 20:52:55 | 33 | 104,579 | 7,316,668 43% | 17,016,600 | 0.046659 | 0.000341 | ||
05/15/2026, 20:52:50 | 16 | 60,554 | 10,395,824 61.16% | 17,000,000 | 0.104832 | 0.001089 | ||
05/15/2026, 20:52:45 | 30 | 200,820 | 11,811,852 69.49% | 17,000,000 | 0.060549 | 0.000715 | ||
05/15/2026, 20:52:40 | 15 | 53,104 | 4,501,651 26.49% | 17,000,000 | 0.148516 | 0.000668 | ||
05/15/2026, 20:52:35 | 34 | 71,880 | 11,500,141 67.65% | 17,000,000 | 0.016279 | 0.000187 | ||
05/15/2026, 20:52:30 | 15 | 10,768 | 2,156,562 12.69% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/15/2026, 20:52:25 | 8 | 70,993 | 9,706,817 57.1% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/15/2026, 20:52:20 | 36 | 82,428 | 5,222,535 30.73% | 17,000,000 | 0.124195 | 0.000648 | ||
05/15/2026, 20:52:15 | 14 | 17,113 | 1,193,539 7.03% | 17,000,000 | 0.332731 | 0.000397 | ||
05/15/2026, 20:52:10 | 30 | 109,696 | 13,460,526 79.18% | 17,000,000 | 0.048672 | 0.000655 | ||
05/15/2026, 20:52:05 | 5 | 3,699 | 892,495 5.25% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/15/2026, 20:52:00 | 18 | 221,716 | 11,007,637 64.76% | 17,000,000 | 0.165202 | 0.001818 | ||
05/15/2026, 20:51:55 | 16 | 58,487 | 10,555,186 62.09% | 16,999,968 | 0.036528 | 0.000385 | ||
05/15/2026, 20:51:50 | 26 | 54,280 | 4,927,747 29.02% | 16,983,384 | 0.146784 | 0.000723 | ||
05/15/2026, 20:51:45 | 41 | 76,072 | 15,765,686 92.74% | 16,999,984 | 0.525869 | 0.00829 | ||
05/15/2026, 20:51:40 | 20 | 54,964 | 4,846,792 28.54% | 16,983,400 | 0.173402 | 0.00084 | ||
05/15/2026, 20:51:35 | 16 | 57,483 | 10,399,488 61.18% | 17,000,000 | 0.004304 | 0.000044 | ||
05/15/2026, 20:51:30 | 35 | 30,325 | 6,020,774 35.42% | 17,000,000 | 0.272437 | 0.00164 | ||
05/15/2026, 20:51:25 | 50 | 76,877 | 15,701,253 92.37% | 17,000,000 | 0.052205 | 0.000819 | ||
05/15/2026, 20:51:20 | 33 | 32,853 | 13,393,100 78.79% | 17,000,000 | 0.163384 | 0.002188 |
