Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 11:15:30 | 10 | 64,730 | 8,361,514 49.19% | 17,000,000 | 0.021381 | 0.000178 | ||
05/18/2026, 11:15:25 | 7 | 63,545 | 9,395,498 55.27% | 17,000,000 | 0.003156 | 0.000029 | ||
05/18/2026, 11:15:20 | 14 | 30,980 | 8,046,301 47.34% | 17,000,000 | 0.143719 | 0.001156 | ||
05/18/2026, 11:15:15 | 9 | 46,557 | 8,033,903 47.26% | 17,000,000 | 0.084368 | 0.000677 | ||
05/18/2026, 11:15:10 | 10 | 14,552 | 8,072,983 47.49% | 17,000,000 | 0.052893 | 0.000427 | ||
05/18/2026, 11:15:05 | 11 | 29,244 | 8,491,578 49.96% | 17,000,000 | 0.160873 | 0.001366 | ||
05/18/2026, 11:15:00 | 10 | 31,603 | 8,332,134 49.02% | 17,000,000 | 0.019074 | 0.000158 | ||
05/18/2026, 11:14:55 | 6 | 43,805 | 8,906,761 52.4% | 17,000,000 | 0.020967 | 0.000186 | ||
05/18/2026, 11:14:50 | 7 | 29,219 | 9,339,114 54.94% | 17,000,000 | 0.056239 | 0.000525 | ||
05/18/2026, 11:14:45 | 11 | 13,536 | 8,262,126 48.61% | 17,000,000 | 0.153241 | 0.001266 | ||
05/18/2026, 11:14:40 | 5 | 6,772 | 8,205,193 48.27% | 17,000,000 | 0.044983 | 0.000369 | ||
05/18/2026, 11:14:35 | 12 | 33,049 | 9,313,462 54.79% | 17,000,000 | 0.208949 | 0.001946 | ||
05/18/2026, 11:14:30 | 12 | 30,193 | 8,699,911 51.18% | 17,000,000 | 0.056751 | 0.000493 | ||
05/18/2026, 11:14:25 | 20 | 16,602 | 8,219,573 48.36% | 16,999,984 | 0.028798 | 0.000236 | ||
05/18/2026, 11:14:20 | 13 | 29,510 | 8,625,782 50.79% | 16,983,400 | 0.128225 | 0.001106 | ||
05/18/2026, 11:14:15 | 11 | 29,701 | 8,753,332 51.5% | 17,000,000 | 0.007558 | 0.000066 | ||
05/18/2026, 11:14:10 | 16 | 15,534 | 8,055,955 47.39% | 17,000,000 | 0.088268 | 0.000711 | ||
05/18/2026, 11:14:05 | 15 | 19,019 | 8,477,352 49.87% | 17,000,000 | 0.129388 | 0.001096 | ||
05/18/2026, 11:14:00 | 12 | 32,074 | 9,618,356 56.58% | 17,000,000 | 0.094268 | 0.000906 | ||
05/18/2026, 11:13:55 | 20 | 23,041 | 8,898,325 52.35% | 17,000,000 | 0.008669 | 0.000077 |
