Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 01:14:50 | 15 | 179,418 | 6,956,803 40.93% | 17,000,000 | 34.15 | 0.000237 | ||
04/27/2026, 01:14:45 | 5 | 59,145 | 15,719,223 92.47% | 17,000,000 | 13.12 | 0.000206 | ||
04/27/2026, 01:14:40 | 9 | 9,365 | 8,346,880 49.1% | 17,000,000 | 181.78 | 0.001517 | ||
04/27/2026, 01:14:35 | 7 | 7,214 | 2,525,461 14.86% | 17,000,000 | 3.49 | 0.000008 | ||
04/27/2026, 01:14:30 | 19 | 68,308 | 5,164,095 30.38% | 17,000,000 | 1.14 | 0.005892 | ||
04/27/2026, 01:14:20 | 8 | 23,596 | 13,345,841 78.51% | 17,000,000 | 16.25 | 0.000216 | ||
04/27/2026, 01:14:15 | 9 | 45,329 | 7,778,783 45.76% | 17,000,000 | 27.86 | 0.000216 | ||
04/27/2026, 01:14:10 | 5 | 4,476 | 1,149,342 6.77% | 17,000,000 | 132.79 | 0.000152 | ||
04/27/2026, 01:14:05 | 15 | 68,389 | 8,920,865 52.48% | 17,000,000 | 32.3 | 0.000288 | ||
04/27/2026, 01:14:00 | 15 | 75,917 | 9,308,579 54.76% | 17,000,000 | 40.01 | 0.000372 | ||
04/27/2026, 01:13:50 | 20 | 52,851 | 6,604,266 38.85% | 17,000,000 | 93.6 | 0.000618 | ||
04/27/2026, 01:13:45 | 9 | 44,958 | 10,572,338 62.2% | 17,000,000 | 10.44 | 0.00011 | ||
04/27/2026, 01:13:40 | 31 | 64,263 | 5,833,710 34.32% | 17,000,000 | 326.71 | 0.001905 | ||
04/27/2026, 01:13:35 | 19 | 90,140 | 9,085,330 53.45% | 17,000,000 | 4.19 | 0.000038 | ||
04/27/2026, 01:13:30 | 27 | 39,948 | 16,723,322 98.38% | 17,000,000 | 22.64 | 0.000378 | ||
04/27/2026, 01:13:25 | 15 | 56,071 | 7,623,949 44.85% | 17,000,000 | 217.67 | 0.001659 | ||
04/27/2026, 01:13:20 | 15 | 87,002 | 6,924,646 40.74% | 17,000,000 | 9.55 | 0.000066 | ||
04/27/2026, 01:13:15 | 2 | 40,006 | 2,545,589 14.98% | 17,000,000 | 104 | < 0.000001 | ||
04/27/2026, 01:13:10 | 8 | 6,321 | 8,297,145 48.81% | 17,000,000 | 47.38 | 0.000393 | ||
04/27/2026, 01:13:05 | 6 | 43,566 | 6,484,693 38.15% | 17,000,000 | 1.36 | 0.000008 |
