Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 23:53:10 | 9 | 35,111 | 8,477,288 49.87% | 17,000,000 | 0.029625 | 0.000251 | ||
05/18/2026, 23:53:05 | 11 | 120,677 | 5,043,473 29.67% | 17,000,000 | 0.979377 | 0.004939 | ||
05/18/2026, 23:53:00 | 17 | 23,372 | 8,452,998 49.73% | 17,000,000 | 12.146123 | 0.102671 | ||
05/18/2026, 23:52:55 | 11 | 35,597 | 8,474,826 49.86% | 17,000,000 | 0.017383 | 0.000147 | ||
05/18/2026, 23:52:50 | 8 | 42,787 | 4,754,330 27.97% | 17,000,000 | 0.062244 | 0.000295 | ||
05/18/2026, 23:52:45 | 16 | 25,859 | 9,233,652 54.32% | 17,000,000 | 0.365405 | 0.003374 | ||
05/18/2026, 23:52:40 | 11 | 83,414 | 4,608,221 27.11% | 17,000,000 | 0.063565 | 0.000292 | ||
05/18/2026, 23:52:35 | 18 | 22,213 | 9,177,056 53.99% | 17,000,000 | 0.079822 | 0.000732 | ||
05/18/2026, 23:52:30 | 7 | 80,509 | 4,376,254 25.75% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/18/2026, 23:52:25 | 22 | 26,016 | 8,815,357 51.86% | 17,000,000 | 0.100937 | 0.000889 | ||
05/18/2026, 23:52:20 | 11 | 67,497 | 4,404,269 25.91% | 17,000,000 | 0.115762 | 0.000509 | ||
05/18/2026, 23:52:15 | 15 | 38,018 | 8,682,944 51.08% | 17,000,000 | 0.027398 | 0.000237 | ||
05/18/2026, 23:52:10 | 12 | 88,066 | 4,701,274 27.66% | 17,000,000 | 0.001876 | 0.000008 | ||
05/18/2026, 23:52:05 | 17 | 24,930 | 10,291,304 60.54% | 17,000,000 | 0.07618 | 0.000784 | ||
05/18/2026, 23:52:00 | 10 | 102,136 | 4,539,963 26.71% | 17,000,000 | 0.081665 | 0.00037 | ||
05/18/2026, 23:51:55 | 12 | 35,925 | 8,576,550 50.46% | 17,000,000 | 0.027924 | 0.000239 | ||
05/18/2026, 23:51:50 | 12 | 17,323 | 8,154,074 47.97% | 17,000,000 | 0.833287 | 0.006794 | ||
05/18/2026, 23:51:45 | 3 | 41,088 | 2,672,148 15.72% | 17,000,000 | 0.071043 | 0.000189 | ||
05/18/2026, 23:51:40 | 9 | 15,988 | 7,670,972 45.13% | 17,000,000 | 0.011947 | 0.000091 | ||
05/18/2026, 23:51:35 | 17 | 105,955 | 5,711,914 33.6% | 17,000,000 | 0.190884 | 0.00109 |
