Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 16:53:40 | 5 | 42,710 | 3,054,742 17.97% | 17,000,000 | 0.058644 | 0.000179 | ||
05/18/2026, 16:53:35 | 15 | 111,412 | 13,095,736 77.04% | 17,000,000 | 0.07824 | 0.001024 | ||
05/18/2026, 16:53:30 | 5 | 152,777 | 9,191,865 54.07% | 17,000,000 | 0.022457 | 0.000206 | ||
05/18/2026, 16:53:25 | 6 | 31,608 | 8,174,360 48.09% | 17,000,000 | 0.048968 | 0.0004 | ||
05/18/2026, 16:53:20 | 3 | 3,056 | 880,500 5.18% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/18/2026, 16:53:15 | 7 | 86,042 | 13,222,307 77.78% | 17,000,000 | 0.048995 | 0.000647 | ||
05/18/2026, 16:53:10 | 20 | 156,025 | 8,683,692 51.09% | 17,000,000 | 0.053688 | 0.000466 | ||
05/18/2026, 16:53:05 | 12 | 55,183 | 9,690,741 57.01% | 17,000,000 | 0.068998 | 0.000668 | ||
05/18/2026, 16:53:00 | 13 | 103,933 | 4,612,879 27.14% | 17,000,000 | 0.093733 | 0.000432 | ||
05/18/2026, 16:52:55 | 11 | 38,577 | 9,272,981 54.55% | 16,999,984 | 0.067611 | 0.000626 | ||
05/18/2026, 16:52:45 | 10 | 84,659 | 4,552,063 26.81% | 16,983,400 | < 0.000001 | < 0.000001 | ||
05/18/2026, 16:52:40 | 18 | 60,398 | 10,778,179 63.41% | 17,000,000 | 0.066264 | 0.000714 | ||
05/18/2026, 16:52:35 | 9 | 48,149 | 4,490,413 26.42% | 17,000,000 | 0.072948 | 0.000327 | ||
05/18/2026, 16:52:30 | 4 | 2,798 | 334,979 1.98% | 17,000,000 | 0.621465 | 0.000208 | ||
05/18/2026, 16:52:25 | 10 | 53,934 | 9,322,459 54.84% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/18/2026, 16:52:20 | 11 | 83,674 | 4,393,274 25.85% | 17,000,000 | 0.057594 | 0.000253 | ||
05/18/2026, 16:52:15 | 17 | 100,262 | 11,717,087 68.93% | 17,000,000 | 0.015294 | 0.000179 | ||
05/18/2026, 16:52:10 | 3 | 4,848 | 327,843 1.93% | 16,999,984 | 1.5 | 0.000491 | ||
05/18/2026, 16:52:05 | 9 | 15,148 | 8,410,799 49.53% | 16,983,400 | 0.031901 | 0.000268 | ||
05/18/2026, 16:52:00 | 4 | 42,534 | 3,244,390 19.09% | 17,000,000 | < 0.000001 | < 0.000001 |
