Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 20:10:45 | 5 | 24,664 | 2,076,999 12.22% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 20:10:40 | 21 | 40,875 | 3,385,425 19.92% | 17,000,000 | 0.395588 | 0.001339 | ||
05/20/2026, 20:10:35 | 22 | 70,652 | 4,891,422 28.78% | 17,000,000 | 0.481066 | 0.002353 | ||
05/20/2026, 20:10:30 | 10 | 155,375 | 9,240,944 54.36% | 17,000,000 | 0.414786 | 0.003833 | ||
05/20/2026, 20:10:25 | 13 | 85,453 | 4,539,306 26.71% | 17,000,000 | 0.117386 | 0.000532 | ||
05/20/2026, 20:10:20 | 2 | 1,240 | 105,922 0.63% | 17,000,000 | 1.202611 | 0.000127 | ||
05/20/2026, 20:10:15 | 9 | 44,778 | 3,416,324 20.1% | 17,000,000 | 0.203479 | 0.000695 | ||
05/20/2026, 20:10:10 | 18 | 51,841 | 4,629,921 27.24% | 17,000,000 | 0.131415 | 0.000608 | ||
05/20/2026, 20:10:05 | 15 | 53,963 | 5,481,727 32.25% | 17,000,000 | 0.228454 | 0.001252 | ||
05/20/2026, 20:10:00 | 22 | 89,035 | 6,632,946 39.02% | 17,000,000 | 0.171845 | 0.001139 | ||
05/20/2026, 20:09:55 | 3 | 3,172 | 1,017,647 5.99% | 17,000,000 | 0.691222 | 0.000703 | ||
05/20/2026, 20:09:50 | 12 | 49,984 | 6,232,062 36.66% | 17,000,000 | 0.086782 | 0.00054 | ||
05/20/2026, 20:09:45 | 13 | 46,356 | 5,148,379 30.29% | 17,000,000 | 0.013098 | 0.000067 | ||
05/20/2026, 20:09:40 | 20 | 152,199 | 14,941,663 87.9% | 17,000,000 | 0.021666 | 0.000323 | ||
05/20/2026, 20:09:35 | 18 | 55,667 | 8,476,759 49.87% | 17,000,000 | 0.029162 | 0.000247 | ||
05/20/2026, 20:09:30 | 17 | 53,178 | 5,807,804 34.17% | 17,000,000 | 0.089815 | 0.000521 | ||
05/20/2026, 20:09:25 | 18 | 55,901 | 8,294,072 48.79% | 16,999,984 | 0.046387 | 0.000384 | ||
05/20/2026, 20:09:20 | 25 | 93,202 | 8,232,181 48.48% | 16,983,400 | 0.08625 | 0.00071 | ||
05/20/2026, 20:09:10 | 7 | 46,403 | 4,359,378 25.65% | 17,000,000 | 0.029228 | 0.000127 | ||
05/20/2026, 20:09:05 | 9 | 44,505 | 2,958,115 17.41% | 17,000,000 | 0.007042 | 0.00002 |
