Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 04/30/2026, 21:28:40 | 0FTM | 0.00048145 | |||||
addLiquidity | 04/30/2026, 21:28:35 | 0FTM | 0.00058537 | |||||
swapExactTokensForTokens | 04/30/2026, 21:28:31 | 0FTM | 0.00047112 | |||||
0xca61f313 | 04/30/2026, 21:28:26 | 0FTM | 0.00004127 | |||||
swapExactTokensForTokens | 04/30/2026, 21:28:26 | 0FTM | 0.00048155 | |||||
addLiquidity | 04/30/2026, 21:28:21 | 0FTM | 0.00055332 | |||||
transfer | 04/30/2026, 21:28:16 | 0FTM | 0.00010205 | |||||
swapExactTokensForTokens | 04/30/2026, 21:28:16 | 0FTM | 0.00047112 | |||||
0x2874dff9 | 04/30/2026, 21:28:11 | 0FTM | 0.0016926 | |||||
0x0f3e04de | 04/30/2026, 21:28:11 | 0FTM | 0.00117408 | |||||
0x0301be8e | 04/30/2026, 21:28:11 | 0FTM | 0.00178152 | |||||
executeAction | 04/30/2026, 21:28:10 | 0FTM | 0.00033902 | |||||
swapExactTokensForTokens | 04/30/2026, 21:28:10 | 0FTM | 0.00046447 | |||||
addLiquidity | 04/30/2026, 21:28:10 | 0FTM | 0.00055322 | |||||
swapExactTokensForTokens | 04/30/2026, 21:28:05 | 0FTM | 0.00047112 | |||||
0x0301be2b | 04/30/2026, 21:28:00 | 0FTM | 0.00048222 | |||||
0xc64708f0 | 04/30/2026, 21:28:00 | 0FTM | 0.00113726 | |||||
swapExactTokensForTokens | 04/30/2026, 21:27:59 | 0FTM | 0.00046431 | |||||
addLiquidity | 04/30/2026, 21:27:59 | 0FTM | 0.00059976 | |||||
swapExactTokensForTokens | 04/30/2026, 21:27:54 | 0FTM | 0.00048145 |
