Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 10:22:14 | 2 | 1 325 | 557 618 0,01 % | 281 474 976 710 655 | 1,37 | 0,000535 | ||
13.05.2026, 10:22:13 | 2 | 1 240 | 377 872 0,01 % | 281 474 976 710 655 | 1,39 | 0,000369 | ||
13.05.2026, 10:22:13 | 4 | 1 883 | 784 005 0,01 % | 281 474 976 710 655 | 1,21 | 0,000665 | ||
13.05.2026, 10:22:11 | 3 | 1 624 | 756 296 0,01 % | 281 474 976 710 655 | 1,43 | 0,000758 | ||
13.05.2026, 10:22:10 | 1 | 836 | 74 313 0,01 % | 281 474 976 710 655 | 1,11 | 0,000057 | ||
13.05.2026, 10:22:10 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 10:22:10 | 2 | 1 325 | 515 029 0,01 % | 281 474 976 710 655 | 1,87 | 0,000674 | ||
13.05.2026, 10:22:08 | 3 | 1 519 | 610 365 0,01 % | 281 474 976 710 655 | 2,26 | 0,000966 | ||
13.05.2026, 10:22:04 | 5 | 2 315 | 1 463 774 0,01 % | 281 474 976 710 655 | 1,8 | 0,001848 | ||
13.05.2026, 10:21:59 | 1 | 941 | 241 902 0,01 % | 281 474 976 710 655 | 1,83 | 0,00031 | ||
13.05.2026, 10:21:58 | 1 | 941 | 99 153 0,01 % | 281 474 976 710 655 | 2,9 | 0,000201 | ||
13.05.2026, 10:21:58 | 1 | 884 | 347 826 0,01 % | 281 474 976 710 655 | 1,05 | 0,000255 | ||
13.05.2026, 10:21:58 | 3 | 1 501 | 370 779 0,01 % | 281 474 976 710 655 | 4,52 | 0,001173 | ||
13.05.2026, 10:21:58 | 1 | 856 | 171 306 0,01 % | 281 474 976 710 655 | 2,97 | 0,000357 | ||
13.05.2026, 10:21:57 | 1 | 941 | 245 641 0,01 % | 281 474 976 710 655 | 2,24 | 0,000386 | ||
13.05.2026, 10:21:57 | 2 | 1 240 | 244 034 0,01 % | 281 474 976 710 655 | 3,34 | 0,000571 | ||
13.05.2026, 10:21:56 | 1 | 856 | 69 337 0,01 % | 281 474 976 710 655 | 3,83 | 0,000185 | ||
13.05.2026, 10:21:56 | 1 | 856 | 175 288 0,01 % | 281 474 976 710 655 | 2,11 | 0,000258 | ||
13.05.2026, 10:21:55 | 2 | 1 268 | 430 348 0,01 % | 281 474 976 710 655 | 1,27 | 0,000383 | ||
13.05.2026, 10:21:55 | 1 | 856 | 170 854 0,01 % | 281 474 976 710 655 | 3,95 | 0,000472 |
