Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 09:31:11 | 1 | 667 | 23,100 0.01% | 281,474,976,710,655 | 2.075141 | 0.000033 | ||
05/15/2026, 09:31:11 | 1 | 665 | 22,050 0.01% | 281,474,976,710,655 | 1.02517 | 0.000015 | ||
05/15/2026, 09:31:11 | 1 | 667 | 23,100 0.01% | 281,474,976,710,655 | 2.075223 | 0.000033 | ||
05/15/2026, 09:31:10 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 5.176557 | 0.000076 | ||
05/15/2026, 09:31:10 | 2 | 778 | 45,150 0.01% | 281,474,976,710,655 | 1.562385 | 0.000049 | ||
05/15/2026, 09:31:10 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000611 | 0.000055 | ||
05/15/2026, 09:31:09 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 4.100352 | 0.00006 | ||
05/15/2026, 09:31:09 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.075264 | 0.000033 | ||
05/15/2026, 09:31:09 | 2 | 775 | 44,100 0.01% | 281,474,976,710,655 | 1.537601 | 0.000047 | ||
05/15/2026, 09:31:09 | 2 | 777 | 46,200 0.01% | 281,474,976,710,655 | 2.075243 | 0.000067 | ||
05/15/2026, 09:31:08 | 2 | 773 | 44,100 0.01% | 281,474,976,710,655 | 1.537601 | 0.000047 | ||
05/15/2026, 09:31:08 | 2 | 779 | 46,200 0.01% | 281,474,976,710,655 | 2.075243 | 0.000067 | ||
05/15/2026, 09:31:07 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 4.100352 | 0.00006 | ||
05/15/2026, 09:31:07 | 1 | 666 | 22,050 0.01% | 281,474,976,710,655 | 4.31824 | 0.000066 | ||
05/15/2026, 09:31:07 | 2 | 777 | 46,200 0.01% | 281,474,976,710,655 | 2.075243 | 0.000067 | ||
05/15/2026, 09:31:07 | 1 | 665 | 21,000 0.01% | 281,474,976,710,655 | 4.100184 | 0.00006 | ||
05/15/2026, 09:31:06 | 1 | 666 | 22,050 0.01% | 281,474,976,710,655 | 2.56272 | 0.000039 | ||
05/15/2026, 09:31:06 | 2 | 778 | 46,200 0.01% | 281,474,976,710,655 | 2.075264 | 0.000067 | ||
05/15/2026, 09:31:06 | 1 | 665 | 22,050 0.01% | 281,474,976,710,655 | 1.537632 | 0.000023 | ||
05/15/2026, 09:31:05 | 3 | 890 | 68,250 0.01% | 281,474,976,710,655 | 1.901588 | 0.00009 |
