Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 21:26:00 | 1 | 6,248 | 10,888,086 0.01% | 281,474,976,710,655 | 1.01 | 0.007697 | ||
05/16/2026, 21:25:53 | 1 | 6,248 | 10,886,070 0.01% | 281,474,976,710,655 | 1.01 | 0.007696 | ||
05/16/2026, 21:25:50 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/16/2026, 21:25:47 | 10 | 3,606 | 454,079 0.01% | 281,474,976,710,655 | 1.024747 | 0.000325 | ||
05/16/2026, 21:25:47 | 1 | 6,248 | 10,888,086 0.01% | 281,474,976,710,655 | 1.01 | 0.007697 | ||
05/16/2026, 21:25:46 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.024774 | 0.000032 | ||
05/16/2026, 21:25:39 | 1 | 740 | 116,395 0.01% | 281,474,976,710,655 | 1.038924 | 0.000084 | ||
05/16/2026, 21:25:34 | 1 | 6,248 | 10,888,097 0.01% | 281,474,976,710,655 | 1.01 | 0.007697 | ||
05/16/2026, 21:25:30 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.101835 | 0.000016 | ||
05/16/2026, 21:25:27 | 1 | 6,248 | 10,886,081 0.01% | 281,474,976,710,655 | 1.01 | 0.007696 | ||
05/16/2026, 21:25:23 | 1 | 6,248 | 10,888,097 0.01% | 281,474,976,710,655 | 1.01 | 0.007697 | ||
05/16/2026, 21:25:06 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/16/2026, 21:25:03 | 1 | 6,248 | 10,886,070 0.01% | 281,474,976,710,655 | 1.01 | 0.007696 | ||
05/16/2026, 21:24:58 | 1 | 6,248 | 10,888,086 0.01% | 281,474,976,710,655 | 1.01 | 0.007697 | ||
05/16/2026, 21:24:53 | 1 | 6,248 | 10,888,086 0.01% | 281,474,976,710,655 | 1.01 | 0.007697 | ||
05/16/2026, 21:24:52 | 1 | 677 | 21,000 0.01% | 281,474,976,710,655 | 1.01 | 0.000014 | ||
05/16/2026, 21:24:38 | 1 | 6,248 | 10,886,070 0.01% | 281,474,976,710,655 | 1.01 | 0.007696 | ||
05/16/2026, 21:24:36 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.101835 | 0.00006 | ||
05/16/2026, 21:24:36 | 1 | 738 | 29,936 0.01% | 281,474,976,710,655 | 1.01 | 0.000021 | ||
05/16/2026, 21:24:32 | 1 | 6,248 | 10,888,097 0.01% | 281,474,976,710,655 | 1.01 | 0.007697 |
