Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/26/2026, 17:13:35 | 0ETH | 0.000005 | |||||
transfer | 04/26/2026, 17:13:35 | 0ETH | 0.000005 | |||||
dagSwapByOrderId | 04/26/2026, 17:13:35 | 0ETH | 0.00006669 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 04/26/2026, 17:13:35 | 0ETH | 0.00000601 | |||||
transfer | 04/26/2026, 17:13:35 | 0ETH | 0.00000496 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.00601726 | 0.00000252 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.0022 | 0.00000252 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.00000174 | 0.00000252 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.00000002 | 0.00000252 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.000003 | 0.00000252 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.00000005 | 0.00000252 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.02430729 | 0.00000252 | |||||
ETH transfer | 04/26/2026, 17:13:35 | < 0.00000001 | 0.00000252 | |||||
ETH transfer | 04/26/2026, 17:13:35 | < 0.00000001 | 0.00000252 | |||||
transfer | 04/26/2026, 17:13:35 | 0ETH | 0.00000522 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.00099274 | 0.00000253 | |||||
ETH transfer | 04/26/2026, 17:13:35 | 0.00000673 | 0.00000254 | |||||
swapExactTokensForTokens | 04/26/2026, 17:13:35 | 0ETH | 0.00001434 | |||||
transfer | 04/26/2026, 17:13:35 | 0ETH | 0.00000496 | |||||
transfer | 04/26/2026, 17:13:35 | 0ETH | 0.00000496 |
