Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 01:27:59 | 242 | 131,797 | 24,485,434 40.81% | 60,000,000 | 0.466717 | 0.007714 | ||
05/17/2026, 01:27:47 | 338 | 153,641 | 29,362,972 48.94% | 60,000,000 | 0.374085 | 0.006519 | ||
05/17/2026, 01:27:35 | 239 | 133,221 | 23,089,424 38.49% | 60,000,000 | 0.700235 | 0.012553 | ||
05/17/2026, 01:27:23 | 309 | 261,873 | 28,163,612 46.94% | 59,999,943 | 0.707974 | 0.015496 | ||
05/17/2026, 01:27:11 | 303 | 238,429 | 37,085,737 61.87% | 59,941,408 | 0.755405 | 0.022332 | ||
05/17/2026, 01:26:59 | 231 | 183,281 | 26,272,731 43.79% | 60,000,000 | 0.566885 | 0.010804 | ||
05/17/2026, 01:26:47 | 234 | 127,819 | 19,939,032 33.24% | 60,000,000 | 0.500732 | 0.006745 | ||
05/17/2026, 01:26:35 | 208 | 265,180 | 29,364,287 48.95% | 59,999,943 | 0.78449 | 0.018253 | ||
05/17/2026, 01:26:23 | 205 | 220,970 | 25,591,328 42.7% | 59,941,408 | 0.456787 | 0.007444 | ||
05/17/2026, 01:26:11 | 205 | 127,278 | 33,156,569 55.27% | 60,000,000 | 0.415009 | 0.008331 | ||
05/17/2026, 01:25:59 | 325 | 365,741 | 48,331,591 80.56% | 60,000,000 | 0.59855 | 0.021576 | ||
05/17/2026, 01:25:47 | 164 | 82,513 | 11,129,215 18.55% | 59,999,943 | 0.393453 | 0.002541 | ||
05/17/2026, 01:25:35 | 189 | 103,521 | 15,619,199 26.06% | 59,941,408 | 0.886159 | 0.011098 | ||
05/17/2026, 01:25:23 | 211 | 194,546 | 28,913,342 48.19% | 60,000,000 | 0.43691 | 0.007531 | ||
05/17/2026, 01:25:11 | 488 | 188,969 | 32,202,219 53.68% | 60,000,000 | 0.727496 | 0.017797 | ||
05/17/2026, 01:24:59 | 131 | 107,843 | 20,823,444 34.71% | 60,000,000 | 0.554848 | 0.007768 | ||
05/17/2026, 01:24:47 | 378 | 232,377 | 35,028,943 58.39% | 60,000,000 | 0.480281 | 0.010587 | ||
05/17/2026, 01:24:35 | 243 | 197,462 | 27,534,125 45.9% | 60,000,000 | 0.450964 | 0.007464 | ||
05/17/2026, 01:24:23 | 214 | 131,418 | 20,962,900 34.94% | 60,000,000 | 0.794808 | 0.012743 | ||
05/17/2026, 01:24:11 | 189 | 126,506 | 25,491,062 42.49% | 59,999,943 | 0.809735 | 0.015785 |
