Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/25/2026, 13:13:15 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:13:06 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:12:42 | 3 | 0 | 879 | 63,000 0.79% | 8,000,000 | 2.96 | 2.048186 | ||
04/25/2026, 13:12:34 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:12:24 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:12:05 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:11:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:11:19 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:10:53 | 1 | 1 | 1,194 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/25/2026, 13:10:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:10:40 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:10:25 | 4 | 0 | 989 | 84,000 1.05% | 8,000,000 | 2.47 | 2.048207 | ||
04/25/2026, 13:10:00 | 2 | 0 | 769 | 42,000 0.53% | 8,000,000 | 10.5 | 2.048441 | ||
04/25/2026, 13:09:47 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/25/2026, 13:09:43 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:09:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:09:41 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:09:38 | 1 | 1 | 1,196 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/25/2026, 13:09:26 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/25/2026, 13:08:31 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 |
