Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/26/2026, 11:07:32 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:07:16 | 2 | 0 | 761 | 42,000 0.53% | 8,000,000 | 2 | 2.048084 | ||
04/26/2026, 11:07:08 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:06:55 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:06:54 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:06:48 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:06:46 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/26/2026, 11:06:39 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:06:35 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/26/2026, 11:06:34 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:06:16 | 3 | 0 | 879 | 63,000 0.79% | 8,007,811 | 1.66 | 2.048105 | ||
04/26/2026, 11:06:13 | 0 | 1 | 1,085 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:06:11 | 1 | 0 | 660 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/26/2026, 11:06:11 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:05:52 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:05:24 | 1 | 1 | 1,196 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/26/2026, 11:05:15 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/26/2026, 11:05:10 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:04:59 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 11:04:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 |
