Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 05/18/2026, 10:21:19 | 4,913 | 10,000 8.73290566 | 0.62377897 | ||
50 | 05/18/2026, 10:20:07 | 16,959 | 10,000 24.04603291 | 0.48092065 | ||
4 | 05/18/2026, 10:17:50 | 1,479 | 10,000 3.23 | 0.8075 | ||
36 | 05/18/2026, 10:17:28 | 9,791 | 10,000 2.85113137 | 0.07919809 | ||
12 | 05/18/2026, 10:16:37 | 4,935 | 10,000 8.07010834 | 0.67250902 | ||
4 | 05/18/2026, 10:13:32 | 3,072 | 10,000 0.697575 | 0.17439375 | ||
44 | 05/18/2026, 10:13:20 | 12,786 | 10,000 9.06620358 | 0.20605008 | ||
8 | 05/18/2026, 10:12:21 | 2,950 | 10,000 6.3863072 | 0.7982884 | ||
8 | 05/18/2026, 10:11:20 | 2,960 | 10,000 1.83975874 | 0.22996984 | ||
1 | 05/18/2026, 10:10:51 | 989 | 10,000 | 0DOGE | ||
16 | 05/18/2026, 10:10:48 | 24,812 | 10,000 3.54807 | 0.22175437 | ||
9 | 05/18/2026, 10:10:28 | 4,474 | 10,000 5.62698874 | 0.62522097 | ||
12 | 05/18/2026, 10:09:29 | 3,824 | 10,000 10.11797996 | 0.84316499 | ||
35 | 05/18/2026, 10:07:20 | 25,875 | 10,000 4.39626208 | 0.12560748 | ||
49 | 05/18/2026, 10:06:12 | 17,500 | 10,000 4.66220376 | 0.09514701 | ||
2 | 05/18/2026, 10:05:37 | 1,174 | 10,000 0.1705848 | 0.0852924 | ||
3 | 05/18/2026, 10:05:18 | 1,674 | 10,000 1.2126 | 0.4042 | ||
10 | 05/18/2026, 10:04:11 | 3,573 | 10,000 13.84238646 | 1.38423864 | ||
10 | 05/18/2026, 10:03:13 | 3,194 | 10,000 4.19893004 | 0.419893 | ||
17 | 05/18/2026, 10:01:05 | 16,613 | 10,000 12.19539581 | 0.71737622 |
