Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 09:55:40 | MsgExecuteContract | -- | 0.001402 ATOM | ||||
04/30/2026, 09:55:40 | Send | 196.6 ATOM | 0.000641 ATOM | ||||
04/30/2026, 09:55:14 | Send | 0.03 ATOM | 0.000806 ATOM | ||||
04/30/2026, 09:55:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 09:55:14 | IBC acknowledgement | -- | 0.00167 ATOM | ||||
04/30/2026, 09:55:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 09:55:09 | IBC receive | 0.00496 ATOM | |||||
04/30/2026, 09:54:57 | IBC transfer | 9.5 ATOM | 0.00165 ATOM | ||||
04/30/2026, 09:54:57 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/30/2026, 09:54:51 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 09:54:51 | Undelegate | 0.003264 ATOM | |||||
04/30/2026, 09:54:51 | Delegate | -- | 0.003771 ATOM | ||||
04/30/2026, 09:54:39 | Send | 4.4 ATOM | 0.000806 ATOM | ||||
04/30/2026, 09:54:33 | Delegate | 0.012209 ATOM | |||||
04/30/2026, 09:54:33 | IBC acknowledgement | -- | 0.002459 ATOM | ||||
04/30/2026, 09:54:27 | Withdraw delegator reward | 0.003698 ATOM | |||||
04/30/2026, 09:54:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 09:54:27 | Send | 1 ATOM | 0.005 ATOM | ||||
04/30/2026, 09:54:21 | Withdraw delegator reward | 0.007179 ATOM | |||||
04/30/2026, 09:54:21 | IBC receive | 0.001871 ATOM |
