Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 04:29:52 | Withdraw delegator reward | 0.022501 ATOM | |||||
05/19/2026, 04:29:46 | IBC receive | 0.002598 ATOM | |||||
05/19/2026, 04:29:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 04:29:40 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/19/2026, 04:29:40 | Withdraw delegator reward | 0.005376 ATOM | |||||
05/19/2026, 04:29:40 | IBC acknowledgement | -- | 0.003979 ATOM | ||||
05/19/2026, 04:29:34 | Delegate | -- | 0.0156 ATOM | ||||
05/19/2026, 04:29:24 | Withdraw delegator reward | 0.005374 ATOM | |||||
05/19/2026, 04:29:24 | MsgExecuteContract | 0.001239 ATOM | |||||
05/19/2026, 04:29:18 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 04:29:13 | IBC receive | 0.006288 ATOM | |||||
05/19/2026, 04:29:13 | Delegate | 0.005141 ATOM | |||||
05/19/2026, 04:29:13 | IBC acknowledgement | -- | 0.001 ATOM | ||||
05/19/2026, 04:29:13 | Withdraw delegator reward | 0.005373 ATOM | |||||
05/19/2026, 04:29:07 | Withdraw delegator reward | 0.005373 ATOM | |||||
05/19/2026, 04:29:07 | Update IBC client | -- | 0.000802 ATOM | ||||
05/19/2026, 04:29:07 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 04:29:07 | Delegate | -- | 0.0156 ATOM | ||||
05/19/2026, 04:29:01 | IBC transfer | 1 ATOM | 0.001203 ATOM | ||||
05/19/2026, 04:29:01 | MsgExecuteContract | 0.00222 ATOM |
