Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 12:56:05 | Delegate | 0.004455 ATOM | |||||
05/17/2026, 12:56:05 | Withdraw delegator reward | 0.009875 ATOM | |||||
05/17/2026, 12:55:55 | Send | 25.1 ATOM | 0.000809 ATOM | ||||
05/17/2026, 12:55:49 | IBC acknowledgement | -- | 0.002675 ATOM | ||||
05/17/2026, 12:55:49 | Update IBC client | -- | 0.002211 ATOM | ||||
05/17/2026, 12:55:37 | IBC transfer | 2,000 ATOM | 0.001325 ATOM | ||||
05/17/2026, 12:55:37 | Delegate | 0.003084 ATOM | |||||
05/17/2026, 12:55:31 | Withdraw delegator reward | 0.023175 ATOM | |||||
05/17/2026, 12:55:02 | MsgExecuteContract | 0.006618 ATOM | |||||
05/17/2026, 12:55:02 | Withdraw delegator reward | 0.016261 ATOM | |||||
05/17/2026, 12:54:50 | Delegate | 0.003084 ATOM | |||||
05/17/2026, 12:54:32 | IBC receive | 0.002084 ATOM | |||||
05/17/2026, 12:54:20 | Withdraw delegator reward | 0.004 ATOM | |||||
05/17/2026, 12:54:14 | MsgExecuteContract | -- | 0.004966 ATOM | ||||
05/17/2026, 12:54:08 | MsgExecuteContract | 0.006784 ATOM | |||||
05/17/2026, 12:54:03 | MsgExecuteContract | 0.006788 ATOM | |||||
05/17/2026, 12:53:56 | IBC receive | 0.006195 ATOM | |||||
05/17/2026, 12:53:48 | Delegate | -- | 0.00377 ATOM | ||||
05/17/2026, 12:53:31 | Send | 13.6975 ATOM | 0.0025 ATOM | ||||
05/17/2026, 12:53:25 | Delegate | 0.004876 ATOM |
