Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/26/2026, 06:12:28 | Send | 0.53 ATOM | 0.003 ATOM | ||||
04/26/2026, 06:12:21 | IBC transfer | 2.6 ATOM | 0.00114 ATOM | ||||
04/26/2026, 06:12:21 | Send | 543.100763 ATOM | 0.0045 ATOM | ||||
04/26/2026, 06:12:15 | Withdraw delegator reward | 0.003694 ATOM | |||||
04/26/2026, 06:12:09 | Send | 931 ATOM | 0.002 ATOM | ||||
04/26/2026, 06:11:58 | Send | 542.945867 ATOM | 0.0045 ATOM | ||||
04/26/2026, 06:11:58 | IBC receive | 0.003114 ATOM | |||||
04/26/2026, 06:11:46 | Update IBC client | -- | 0.001278 ATOM | ||||
04/26/2026, 06:11:40 | IBC receive | 0.005066 ATOM | |||||
04/26/2026, 06:11:34 | Send | 388.025771 ATOM | 0.0045 ATOM | ||||
04/26/2026, 06:11:34 | Authorized execution | 0.026147 ATOM | |||||
04/26/2026, 06:11:22 | Send | 1,008 ATOM | 0.002 ATOM | ||||
04/26/2026, 06:11:10 | Send | 543.02314 ATOM | 0.0045 ATOM | ||||
04/26/2026, 06:10:46 | Send | 465.293643 ATOM | 0.0045 ATOM | ||||
04/26/2026, 06:10:40 | Send | 790 ATOM | 0.002 ATOM | ||||
04/26/2026, 06:10:40 | Send | 9 ATOM | 0.000818 ATOM | ||||
04/26/2026, 06:10:26 | IBC receive | 0.00508 ATOM | |||||
04/26/2026, 06:10:26 | Send | 11.24 ATOM | 0.02 ATOM | ||||
04/26/2026, 06:10:26 | Delegate | 0.007482 ATOM | |||||
04/26/2026, 06:10:26 | Send | 0.1 ATOM | 0.002816 ATOM |
