Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 14:05:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:05:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:05:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:05:15 | IBC receive | 0.006251 ATOM | |||||
05/18/2026, 14:05:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 14:05:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 14:05:09 | Send | 22.84 ATOM | 0.005 ATOM | ||||
05/18/2026, 14:05:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 14:05:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 14:05:09 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:05:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:05:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 14:05:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 14:05:04 | IBC receive | 0.002075 ATOM | |||||
05/18/2026, 14:05:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:05:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:05:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:05:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:05:04 | Send | 0.506414 ATOM | 0.005 ATOM | ||||
05/18/2026, 14:04:52 | Delegate | 0.004378 ATOM |
