Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 16:16:26 | Grant allowance | -- | 0.000939 ATOM | ||||
05/18/2026, 16:16:26 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 16:16:21 | MsgExecuteContract | 0.002217 ATOM | |||||
05/18/2026, 16:16:21 | Update IBC client | -- | 0.002022 ATOM | ||||
05/18/2026, 16:16:21 | Update IBC client | -- | 0.001817 ATOM | ||||
05/18/2026, 16:16:21 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 16:16:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:16:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:16:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 16:16:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 16:16:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 16:16:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 16:16:09 | Withdraw delegator reward | 0.005993 ATOM | |||||
05/18/2026, 16:16:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 16:16:09 | IBC receive | 0.006352 ATOM | |||||
05/18/2026, 16:16:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:16:09 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 16:16:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:16:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 16:16:03 | Send | 0 ATOM | 0.000687 ATOM |
