Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 15:59:58 | Delegate | 0.005214 ATOM | |||||
05/18/2026, 15:59:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 15:59:55 | IBC transfer | 504.98 ATOM | 0.005 ATOM | ||||
05/18/2026, 15:59:49 | Send | 504.985 ATOM | 0.003 ATOM | ||||
05/18/2026, 15:59:49 | Delegate | -- | 0.005931 ATOM | ||||
05/18/2026, 15:59:49 | IBC transfer | 0.02 ATOM | 0.001069 ATOM | ||||
05/18/2026, 15:59:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 15:59:49 | IBC transfer | 0.053642 ATOM | 0.005822 ATOM | ||||
05/18/2026, 15:59:49 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/18/2026, 15:59:43 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 15:59:43 | Withdraw delegator reward | 0.003696 ATOM | |||||
05/18/2026, 15:59:37 | Withdraw delegator reward | 0.00406 ATOM | |||||
05/18/2026, 15:59:31 | IBC receive | 0.006252 ATOM | |||||
05/18/2026, 15:59:31 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 15:59:25 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 15:59:19 | Delegate | 0.005137 ATOM | |||||
05/18/2026, 15:59:19 | Withdraw delegator reward | 0.004013 ATOM | |||||
05/18/2026, 15:59:13 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 15:59:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 15:59:13 | Send | 0 ATOM | 0.000625 ATOM |
