Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 20:03:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:03:54 | IBC receive | 0.002583 ATOM | |||||
05/16/2026, 20:03:48 | IBC receive | 0.001351 ATOM | |||||
05/16/2026, 20:03:48 | IBC receive | 0.002569 ATOM | |||||
05/16/2026, 20:03:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:03:42 | Withdraw delegator reward | 0.003698 ATOM | |||||
05/16/2026, 20:03:42 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:03:36 | Send | 0.003698 ATOM | 0.00082 ATOM | ||||
05/16/2026, 20:03:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:03:36 | IBC acknowledgement | -- | 0.002394 ATOM | ||||
05/16/2026, 20:03:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:03:30 | Withdraw delegator reward | 0.058055 ATOM | |||||
05/16/2026, 20:03:30 | Withdraw delegator reward | 0.003909 ATOM | |||||
05/16/2026, 20:03:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:03:24 | Undelegate | 0.004228 ATOM | |||||
05/16/2026, 20:03:24 | Vote | -- | 0.00089 ATOM | ||||
05/16/2026, 20:03:24 | IBC transfer | 12 ATOM | 0.001093 ATOM | ||||
05/16/2026, 20:03:24 | IBC receive | 0.00246 ATOM | |||||
05/16/2026, 20:03:18 | Authorized execution | 0.007386 ATOM | |||||
05/16/2026, 20:03:18 | Send | 0.000001 ATOM | 0.000624 ATOM |
