Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 14:25:44 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:25:44 | Authorized grant | -- | 0.001587 ATOM | ||||
05/18/2026, 14:25:39 | Delegate | 0.004684 ATOM | |||||
05/18/2026, 14:25:39 | Authorized grant | -- | 0.00171 ATOM | ||||
05/18/2026, 14:25:39 | IBC receive | 0.001865 ATOM | |||||
05/18/2026, 14:25:39 | Undelegate | 0.00726 ATOM | |||||
05/18/2026, 14:25:39 | Withdraw delegator reward | 0.006802 ATOM | |||||
05/18/2026, 14:25:39 | IBC transfer | 0.001 ATOM | 0.001101 ATOM | ||||
05/18/2026, 14:25:33 | MsgExecuteContract | 0.001717 ATOM | |||||
05/18/2026, 14:25:33 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:25:27 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:25:27 | IBC acknowledgement | -- | 0.001788 ATOM | ||||
05/18/2026, 14:25:21 | Withdraw delegator reward | 0.003324 ATOM | |||||
05/18/2026, 14:25:21 | IBC acknowledgement | -- | 0.000992 ATOM | ||||
05/18/2026, 14:25:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:25:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:25:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:25:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:25:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 14:25:15 | Send | 0 ATOM | 0.000687 ATOM |
