Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 02:51:04 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 02:50:58 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 02:50:52 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 02:50:46 | IBC receive | 0.00276 ATOM | |||||
05/16/2026, 02:50:46 | Withdraw delegator reward | 0.003698 ATOM | |||||
05/16/2026, 02:50:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:50:46 | Send | 10 ATOM | 0.0018 ATOM | ||||
05/16/2026, 02:50:40 | Delegate | 0.014277 ATOM | |||||
05/16/2026, 02:50:40 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/16/2026, 02:50:34 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 02:50:28 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 02:50:22 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 02:50:22 | IBC acknowledgement | -- | 0.001658 ATOM | ||||
05/16/2026, 02:50:16 | MsgExecuteContract | 0.0018 ATOM | |||||
05/16/2026, 02:50:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:50:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:50:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:49:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:49:58 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/16/2026, 02:49:52 | Send | 4,104.94375 ATOM | 0.00625 ATOM |
