Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 09:16:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:16:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:16:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:16:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:16:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:16:05 | Update IBC client | -- | 0.001267 ATOM | ||||
05/18/2026, 09:15:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:15:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 09:15:53 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:15:47 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:15:41 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:15:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:15:35 | Withdraw delegator reward | 0.01269 ATOM | |||||
05/18/2026, 09:15:35 | Delegate | -- | 0.018 ATOM | ||||
05/18/2026, 09:15:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:15:23 | Update IBC client | -- | 0.001267 ATOM | ||||
05/18/2026, 09:15:23 | Delegate | 0.004429 ATOM | |||||
05/18/2026, 09:15:23 | Authorized execution | 0.024326 ATOM | |||||
05/18/2026, 09:15:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:15:23 | Undelegate | 0.008366 ATOM |
