Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 13:46:27 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 13:46:27 | Update IBC client | -- | 0.001981 ATOM | ||||
05/18/2026, 13:46:27 | Update IBC client | -- | 0.001764 ATOM | ||||
05/18/2026, 13:46:27 | Withdraw delegator reward | 0.004684 ATOM | |||||
05/18/2026, 13:46:21 | Undelegate | 0.004912 ATOM | |||||
05/18/2026, 13:46:21 | Send | 714.928461 ATOM | 0.000806 ATOM | ||||
05/18/2026, 13:46:21 | IBC receive | 0.004767 ATOM | |||||
05/18/2026, 13:46:16 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 13:46:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 13:46:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 13:46:10 | Send | 0.01 ATOM | 0.000738 ATOM | ||||
05/18/2026, 13:46:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 13:46:10 | Withdraw delegator reward | 0.01229 ATOM | |||||
05/18/2026, 13:46:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 13:46:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 13:46:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 13:46:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 13:46:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 13:46:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 13:46:04 | Delegate | 0.004172 ATOM |
