Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 12:43:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 12:43:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 12:43:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 12:43:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 12:43:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 12:43:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 12:43:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 12:43:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 12:43:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 12:43:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 12:42:59 | Update IBC client | -- | 0.002154 ATOM | ||||
05/18/2026, 12:42:59 | IBC receive | 0.003171 ATOM | |||||
05/18/2026, 12:42:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 12:42:59 | IBC acknowledgement | -- | 0.001419 ATOM | ||||
05/18/2026, 12:42:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 12:42:53 | Send | 0.04 ATOM | 0.000938 ATOM | ||||
05/18/2026, 12:42:53 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 12:42:53 | Withdraw delegator reward | 0.004 ATOM | |||||
05/18/2026, 12:42:53 | IBC receive | 0.002562 ATOM | |||||
05/18/2026, 12:42:47 | Send | 0 ATOM | 0.000687 ATOM |
