Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 02:13:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 02:13:30 | Send | 56.171648 ATOM | 0.0018 ATOM | ||||
04/30/2026, 02:13:24 | IBC receive | 0.002155 ATOM | |||||
04/30/2026, 02:13:19 | IBC acknowledgement | -- | 0.001104 ATOM | ||||
04/30/2026, 02:13:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 02:13:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 02:13:07 | IBC acknowledgement | -- | 0.003803 ATOM | ||||
04/30/2026, 02:13:07 | IBC receive | 0.002525 ATOM | |||||
04/30/2026, 02:13:07 | IBC transfer | 123.271468 ATOM | 0.0024 ATOM | ||||
04/30/2026, 02:13:07 | Send | 0.087056 ATOM | 0.000931 ATOM | ||||
04/30/2026, 02:13:07 | Send | 15.578885 ATOM | 0.000931 ATOM | ||||
04/30/2026, 02:13:01 | IBC receive | 0.00263 ATOM | |||||
04/30/2026, 02:13:01 | Update IBC client | -- | 0.002204 ATOM | ||||
04/30/2026, 02:13:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 02:12:55 | Delegate | 0.005688 ATOM | |||||
04/30/2026, 02:12:55 | IBC acknowledgement | -- | 0.002393 ATOM | ||||
04/30/2026, 02:12:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 02:12:55 | Update IBC client | -- | 0.002164 ATOM | ||||
04/30/2026, 02:12:55 | IBC receive | 0.002378 ATOM | |||||
04/30/2026, 02:12:43 | Delegate | 0.010219 ATOM |
