Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 21:29:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 21:29:56 | Send | 60.903982 ATOM | 0.000806 ATOM | ||||
04/29/2026, 21:29:41 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 21:29:35 | Send | 362.965147 ATOM | 0.003453 ATOM | ||||
04/29/2026, 21:29:35 | IBC receive | 0.005008 ATOM | |||||
04/29/2026, 21:29:23 | Delegate | 0.025602 ATOM | |||||
04/29/2026, 21:29:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 21:29:17 | IBC receive | 0.003149 ATOM | |||||
04/29/2026, 21:29:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 21:29:00 | Send | 1.618616 ATOM | 0.000718 ATOM | ||||
04/29/2026, 21:29:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 21:28:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 21:28:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 21:28:43 | Withdraw delegator reward | 0.006813 ATOM | |||||
04/29/2026, 21:28:43 | Delegate | 0.01518 ATOM | |||||
04/29/2026, 21:28:43 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 21:28:37 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/29/2026, 21:28:25 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 21:28:25 | Delegate | 0.004428 ATOM | |||||
04/29/2026, 21:28:19 | Withdraw delegator reward | 0.003699 ATOM |
