Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 01:19:07 | 0 | 0ATOM | 11.644568 | ||
05/10/2026, 01:19:01 | 0 | 0ATOM | 11.644567 | ||
05/10/2026, 01:18:55 | 1 | 0.001689 | 11.644567 | ||
05/10/2026, 01:18:49 | 1 | 0.00056 | 11.644567 | ||
05/10/2026, 01:18:43 | 0 | 0ATOM | 11.644567 | ||
05/10/2026, 01:18:38 | 1 | 0.003784 | 11.644566 | ||
05/10/2026, 01:18:32 | 2 | 0.005277 | 11.644566 | ||
05/10/2026, 01:18:26 | 0 | 0ATOM | 11.644566 | ||
05/10/2026, 01:18:20 | 1 | 0.007179 | 11.644565 | ||
05/10/2026, 01:18:14 | 3 | 0.012904 | 11.644565 | ||
05/10/2026, 01:18:08 | 1 | 0.003795 | 11.644565 | ||
05/10/2026, 01:18:02 | 2 | 0.003124 | 11.644565 | ||
05/10/2026, 01:17:56 | 3 | 0.007692 | 11.644564 | ||
05/10/2026, 01:17:51 | 3 | 0.007955 | 11.644564 | ||
05/10/2026, 01:17:45 | 0 | 0ATOM | 11.644564 | ||
05/10/2026, 01:17:39 | 2 | 0.004515 | 11.644564 | ||
05/10/2026, 01:17:33 | 0 | 0ATOM | 11.644563 | ||
05/10/2026, 01:17:27 | 2 | 0.004654 | 11.644563 | ||
05/10/2026, 01:17:21 | 0 | 0ATOM | 11.644563 | ||
05/10/2026, 01:17:15 | 0 | 0ATOM | 11.644563 |














