Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 15:06:26 | 1 | 0.006107 | 11.602673 | ||
04/29/2026, 15:06:20 | 1 | 0.003531 | 11.602673 | ||
04/29/2026, 15:06:14 | 0 | 0ATOM | 11.602672 | ||
04/29/2026, 15:06:08 | 0 | 0ATOM | 11.602672 | ||
04/29/2026, 15:06:03 | 1 | 0.004471 | 11.602672 | ||
04/29/2026, 15:05:57 | 0 | 0ATOM | 11.602672 | ||
04/29/2026, 15:05:50 | 0 | 0ATOM | 11.602671 | ||
04/29/2026, 15:05:45 | 3 | 0.01062 | 11.602671 | ||
04/29/2026, 15:05:39 | 0 | 0ATOM | 11.602671 | ||
04/29/2026, 15:05:33 | 0 | 0ATOM | 11.602671 | ||
04/29/2026, 15:05:27 | 2 | 0.016381 | 11.60267 | ||
04/29/2026, 15:05:21 | 0 | 0ATOM | 11.60267 | ||
04/29/2026, 15:05:15 | 2 | 0.008065 | 11.60267 | ||
04/29/2026, 15:05:10 | 1 | 0.000806 | 11.602669 | ||
04/29/2026, 15:05:06 | 1 | 0.004051 | 11.602669 | ||
04/29/2026, 15:05:00 | 0 | 0ATOM | 11.602669 | ||
04/29/2026, 15:04:54 | 0 | 0ATOM | 11.602669 | ||
04/29/2026, 15:04:48 | 1 | 0.001488 | 11.602668 | ||
04/29/2026, 15:04:43 | 1 | 0.005006 | 11.602668 | ||
04/29/2026, 15:04:37 | 0 | 0ATOM | 11.602668 |














