Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 14:11:53 | 2 | 0.004803 | 11.602521 | ||
04/29/2026, 14:11:47 | 0 | 0ATOM | 11.602521 | ||
04/29/2026, 14:11:41 | 1 | 0.002003 | 11.60252 | ||
04/29/2026, 14:11:35 | 0 | 0ATOM | 11.60252 | ||
04/29/2026, 14:11:30 | 0 | 0ATOM | 11.60252 | ||
04/29/2026, 14:11:24 | 1 | 0.004426 | 11.60252 | ||
04/29/2026, 14:11:18 | 2 | 0.009336 | 11.602519 | ||
04/29/2026, 14:11:12 | 0 | 0ATOM | 11.602519 | ||
04/29/2026, 14:11:06 | 1 | 0.058559 | 11.602519 | ||
04/29/2026, 14:11:01 | 2 | 0.006216 | 11.602519 | ||
04/29/2026, 14:10:55 | 1 | 0.018427 | 11.602518 | ||
04/29/2026, 14:10:51 | 1 | 0.001263 | 11.602518 | ||
04/29/2026, 14:10:45 | 0 | 0ATOM | 11.602518 | ||
04/29/2026, 14:10:39 | 0 | 0ATOM | 11.602518 | ||
04/29/2026, 14:10:33 | 2 | 0.003719 | 11.602517 | ||
04/29/2026, 14:10:27 | 0 | 0ATOM | 11.602517 | ||
04/29/2026, 14:10:22 | 0 | 0ATOM | 11.602517 | ||
04/29/2026, 14:10:16 | 1 | 0.003693 | 11.602516 | ||
04/29/2026, 14:10:10 | 0 | 0ATOM | 11.602516 | ||
04/29/2026, 14:10:08 | 0 | 0ATOM | 11.602516 |
















