Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 00:34:34 | 0 | 0ATOM | 11.668533 | ||
05/16/2026, 00:34:28 | 0 | 0ATOM | 11.668533 | ||
05/16/2026, 00:34:23 | 0 | 0ATOM | 11.668533 | ||
05/16/2026, 00:34:17 | 0 | 0ATOM | 11.668533 | ||
05/16/2026, 00:34:11 | 1 | 0.006341 | 11.668532 | ||
05/16/2026, 00:34:05 | 1 | 0.002423 | 11.668532 | ||
05/16/2026, 00:33:59 | 1 | 0.004903 | 11.668532 | ||
05/16/2026, 00:33:53 | 1 | 0.000624 | 11.668531 | ||
05/16/2026, 00:33:51 | 1 | 0.002095 | 11.668531 | ||
05/16/2026, 00:33:45 | 1 | 0.004234 | 11.668531 | ||
05/16/2026, 00:33:39 | 1 | 0.000624 | 11.668531 | ||
05/16/2026, 00:33:33 | 0 | 0ATOM | 11.66853 | ||
05/16/2026, 00:33:28 | 1 | 0.000624 | 11.66853 | ||
05/16/2026, 00:33:22 | 2 | 0.003124 | 11.66853 | ||
05/16/2026, 00:33:16 | 3 | 0.00549 | 11.66853 | ||
05/16/2026, 00:33:10 | 0 | 0ATOM | 11.668529 | ||
05/16/2026, 00:33:04 | 3 | 0.012196 | 11.668529 | ||
05/16/2026, 00:32:58 | 2 | 0.003191 | 11.668529 | ||
05/16/2026, 00:32:53 | 3 | 0.004802 | 11.668528 | ||
05/16/2026, 00:32:47 | 1 | 0.000625 | 11.668528 |














