Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/26/2026, 00:05:54 | 1 | 0.000624 | 11.588267 | ||
04/26/2026, 00:05:48 | 2 | 0.002566 | 11.588267 | ||
04/26/2026, 00:05:42 | 1 | 0.000624 | 11.588266 | ||
04/26/2026, 00:05:38 | 3 | 0.007728 | 11.588266 | ||
04/26/2026, 00:05:32 | 2 | 0.007185 | 11.588266 | ||
04/26/2026, 00:05:26 | 2 | 0.001564 | 11.588266 | ||
04/26/2026, 00:05:20 | 4 | 0.006289 | 11.588265 | ||
04/26/2026, 00:05:15 | 1 | 0.000624 | 11.588265 | ||
04/26/2026, 00:05:09 | 6 | 0.030824 | 11.588265 | ||
04/26/2026, 00:05:03 | 1 | 0.000624 | 11.588265 | ||
04/26/2026, 00:04:57 | 4 | 0.014031 | 11.588264 | ||
04/26/2026, 00:04:51 | 1 | 0.000624 | 11.588264 | ||
04/26/2026, 00:04:45 | 2 | 0.004318 | 11.588264 | ||
04/26/2026, 00:04:39 | 2 | 0.006395 | 11.588263 | ||
04/26/2026, 00:04:33 | 4 | 0.026107 | 11.588263 | ||
04/26/2026, 00:04:27 | 3 | 0.014531 | 11.588263 | ||
04/26/2026, 00:04:21 | 2 | 0.002763 | 11.588263 | ||
04/26/2026, 00:04:15 | 2 | 0.00472 | 11.588262 | ||
04/26/2026, 00:04:09 | 2 | 0.003765 | 11.588262 | ||
04/26/2026, 00:04:03 | 2 | 0.00785 | 11.588262 |













