Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 21:28:12 | 4 | 0.002776 | 11.680071 | ||
05/18/2026, 21:28:07 | 3 | 0.003369 | 11.680071 | ||
05/18/2026, 21:28:01 | 2 | 0.001876 | 11.680071 | ||
05/18/2026, 21:27:54 | 0 | 0ATOM | 11.68007 | ||
05/18/2026, 21:27:48 | 3 | 0.011132 | 11.68007 | ||
05/18/2026, 21:27:43 | 0 | 0ATOM | 11.68007 | ||
05/18/2026, 21:27:37 | 2 | 0.004682 | 11.680069 | ||
05/18/2026, 21:27:35 | 0 | 0ATOM | 11.680069 | ||
05/18/2026, 21:27:29 | 3 | 0.004372 | 11.680069 | ||
05/18/2026, 21:27:23 | 1 | 0.020515 | 11.680069 | ||
05/18/2026, 21:27:17 | 2 | 0.003439 | 11.680068 | ||
05/18/2026, 21:27:10 | 5 | 0.005245 | 11.680068 | ||
05/18/2026, 21:27:05 | 4 | 0.005943 | 11.680068 | ||
05/18/2026, 21:26:59 | 1 | 0.000938 | 11.680068 | ||
05/18/2026, 21:26:53 | 2 | 0.008945 | 11.680067 | ||
05/18/2026, 21:26:47 | 0 | 0ATOM | 11.680067 | ||
05/18/2026, 21:26:41 | 0 | 0ATOM | 11.680067 | ||
05/18/2026, 21:26:35 | 1 | 0.00625 | 11.680066 | ||
05/18/2026, 21:26:29 | 1 | 0.0025 | 11.680066 | ||
05/18/2026, 21:26:23 | 0 | 0ATOM | 11.680066 |










