Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 19:44:12 | 1 | 0.000624 | 11.667724 | ||
05/15/2026, 19:44:06 | 3 | 0.007463 | 11.667724 | ||
05/15/2026, 19:44:00 | 2 | 0.009609 | 11.667724 | ||
05/15/2026, 19:43:54 | 2 | 0.002624 | 11.667723 | ||
05/15/2026, 19:43:48 | 1 | 0.000624 | 11.667723 | ||
05/15/2026, 19:43:42 | 2 | 0.020624 | 11.667723 | ||
05/15/2026, 19:43:36 | 1 | 0.000624 | 11.667723 | ||
05/15/2026, 19:43:30 | 1 | 0.000625 | 11.667722 | ||
05/15/2026, 19:43:24 | 2 | 0.00576 | 11.667722 | ||
05/15/2026, 19:43:18 | 1 | 0.005547 | 11.667722 | ||
05/15/2026, 19:43:12 | 4 | 0.040653 | 11.667722 | ||
05/15/2026, 19:43:06 | 4 | 0.011658 | 11.667721 | ||
05/15/2026, 19:43:00 | 1 | 0.004868 | 11.667721 | ||
05/15/2026, 19:42:54 | 2 | 0.003947 | 11.667721 | ||
05/15/2026, 19:42:48 | 2 | 0.012781 | 11.667721 | ||
05/15/2026, 19:42:42 | 2 | 0.00576 | 11.66772 | ||
05/15/2026, 19:42:37 | 2 | 0.007029 | 11.66772 | ||
05/15/2026, 19:42:31 | 2 | 0.001383 | 11.66772 | ||
05/15/2026, 19:42:25 | 3 | 0.004855 | 11.667719 | ||
05/15/2026, 19:42:19 | 0 | 0ATOM | 11.667719 |














