Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/26/2026, 07:11:26 | 1 | 0.01328 | 11.589441 | ||
04/26/2026, 07:11:19 | 1 | 0.000624 | 11.58944 | ||
04/26/2026, 07:11:13 | 1 | 0.000624 | 11.58944 | ||
04/26/2026, 07:11:06 | 2 | 0.004853 | 11.58944 | ||
04/26/2026, 07:11:01 | 1 | 0.000624 | 11.58944 | ||
04/26/2026, 07:10:54 | 1 | 0.004516 | 11.589439 | ||
04/26/2026, 07:10:48 | 1 | 0.000624 | 11.589439 | ||
04/26/2026, 07:10:42 | 0 | 0ATOM | 11.589439 | ||
04/26/2026, 07:10:37 | 1 | 0.000624 | 11.589439 | ||
04/26/2026, 07:10:31 | 1 | 0.005185 | 11.589438 | ||
04/26/2026, 07:10:25 | 2 | 0.006923 | 11.589438 | ||
04/26/2026, 07:10:19 | 0 | 0ATOM | 11.589438 | ||
04/26/2026, 07:10:13 | 3 | 0.006497 | 11.589437 | ||
04/26/2026, 07:10:07 | 0 | 0ATOM | 11.589437 | ||
04/26/2026, 07:10:01 | 3 | 0.004267 | 11.589437 | ||
04/26/2026, 07:09:55 | 0 | 0ATOM | 11.589437 | ||
04/26/2026, 07:09:49 | 1 | 0.000625 | 11.589436 | ||
04/26/2026, 07:09:44 | 0 | 0ATOM | 11.589436 | ||
04/26/2026, 07:09:38 | 2 | 0.001445 | 11.589436 | ||
04/26/2026, 07:09:32 | 1 | 0.000624 | 11.589436 |















