Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/26/2026, 02:36:10 | 2 | 0.003646 | 11.588681 | ||
04/26/2026, 02:36:04 | 1 | 0.003694 | 11.588681 | ||
04/26/2026, 02:35:59 | 1 | 0.000624 | 11.588681 | ||
04/26/2026, 02:35:53 | 1 | 0.000624 | 11.58868 | ||
04/26/2026, 02:35:47 | 2 | 0.003124 | 11.58868 | ||
04/26/2026, 02:35:41 | 2 | 0.007542 | 11.58868 | ||
04/26/2026, 02:35:34 | 3 | 0.009328 | 11.58868 | ||
04/26/2026, 02:35:28 | 1 | 0.005 | 11.588679 | ||
04/26/2026, 02:35:22 | 1 | 0.000624 | 11.588679 | ||
04/26/2026, 02:35:16 | 0 | 0ATOM | 11.588679 | ||
04/26/2026, 02:35:10 | 2 | 0.003378 | 11.588679 | ||
04/26/2026, 02:35:04 | 2 | 0.008149 | 11.588678 | ||
04/26/2026, 02:35:00 | 0 | 0ATOM | 11.588678 | ||
04/26/2026, 02:34:54 | 0 | 0ATOM | 11.588678 | ||
04/26/2026, 02:34:48 | 0 | 0ATOM | 11.588678 | ||
04/26/2026, 02:34:43 | 3 | 0.00495 | 11.588677 | ||
04/26/2026, 02:34:37 | 1 | 0.000624 | 11.588677 | ||
04/26/2026, 02:34:31 | 1 | 0.000926 | 11.588677 | ||
04/26/2026, 02:34:25 | 2 | 0.001175 | 11.588677 | ||
04/26/2026, 02:34:19 | 3 | 0.012935 | 11.588676 |














