Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 23:05:39 | 2 | 0.003269 | 11.668286 | ||
05/15/2026, 23:05:33 | 1 | 0.002616 | 11.668286 | ||
05/15/2026, 23:05:27 | 0 | 0ATOM | 11.668286 | ||
05/15/2026, 23:05:21 | 0 | 0ATOM | 11.668285 | ||
05/15/2026, 23:05:16 | 1 | 0.000624 | 11.668285 | ||
05/15/2026, 23:05:10 | 1 | 0.003702 | 11.668285 | ||
05/15/2026, 23:05:04 | 1 | 0.000624 | 11.668285 | ||
05/15/2026, 23:05:02 | 0 | 0ATOM | 11.668284 | ||
05/15/2026, 23:04:56 | 2 | 0.004328 | 11.668284 | ||
05/15/2026, 23:04:50 | 2 | 0.00746 | 11.668284 | ||
05/15/2026, 23:04:44 | 0 | 0ATOM | 11.668284 | ||
05/15/2026, 23:04:38 | 1 | 0.006229 | 11.668283 | ||
05/15/2026, 23:04:32 | 1 | 0.000625 | 11.668283 | ||
05/15/2026, 23:04:26 | 1 | 0.02 | 11.668283 | ||
05/15/2026, 23:04:20 | 2 | 0.001881 | 11.668283 | ||
05/15/2026, 23:04:15 | 0 | 0ATOM | 11.668282 | ||
05/15/2026, 23:04:09 | 2 | 0.005491 | 11.668282 | ||
05/15/2026, 23:04:03 | 4 | 0.011528 | 11.668282 | ||
05/15/2026, 23:03:57 | 0 | 0ATOM | 11.668281 | ||
05/15/2026, 23:03:51 | 2 | 0.02634 | 11.668281 |













