Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 05:17:41 | 1 | 0.007625 | 11.677364 | ||
05/18/2026, 05:17:35 | 1 | 0.000623 | 11.677363 | ||
05/18/2026, 05:17:29 | 2 | 0.004318 | 11.677363 | ||
05/18/2026, 05:17:23 | 1 | 0.000624 | 11.677363 | ||
05/18/2026, 05:17:17 | 3 | 0.011274 | 11.677362 | ||
05/18/2026, 05:17:11 | 8 | 0.012459 | 11.677362 | ||
05/18/2026, 05:17:07 | 4 | 0.003648 | 11.677362 | ||
05/18/2026, 05:17:02 | 5 | 0.00375 | 11.677362 | ||
05/18/2026, 05:16:56 | 1 | 0.000623 | 11.677361 | ||
05/18/2026, 05:16:49 | 4 | 0.02344 | 11.677361 | ||
05/18/2026, 05:16:43 | 2 | 0.001363 | 11.677361 | ||
05/18/2026, 05:16:38 | 1 | 0.000623 | 11.677361 | ||
05/18/2026, 05:16:31 | 3 | 0.029562 | 11.67736 | ||
05/18/2026, 05:16:25 | 0 | 0ATOM | 11.67736 | ||
05/18/2026, 05:16:19 | 1 | 0.000623 | 11.67736 | ||
05/18/2026, 05:16:17 | 2 | 0.009125 | 11.67736 | ||
05/18/2026, 05:16:11 | 7 | 0.004999 | 11.677359 | ||
05/18/2026, 05:16:06 | 7 | 0.009897 | 11.677359 | ||
05/18/2026, 05:16:00 | 4 | 0.009371 | 11.677359 | ||
05/18/2026, 05:15:54 | 1 | 0.000623 | 11.677358 |













