Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 03:47:44 | 1 | 0.000719 | 11.669073 | ||
05/16/2026, 03:47:38 | 1 | 0.000719 | 11.669073 | ||
05/16/2026, 03:47:34 | 1 | 0.000624 | 11.669072 | ||
05/16/2026, 03:47:28 | 2 | 0.003059 | 11.669072 | ||
05/16/2026, 03:47:22 | 3 | 0.005618 | 11.669072 | ||
05/16/2026, 03:47:16 | 3 | 0.005363 | 11.669072 | ||
05/16/2026, 03:47:10 | 2 | 0.002083 | 11.669071 | ||
05/16/2026, 03:47:05 | 1 | 0.000719 | 11.669071 | ||
05/16/2026, 03:46:59 | 1 | 0.000624 | 11.669071 | ||
05/16/2026, 03:46:53 | 0 | 0ATOM | 11.66907 | ||
05/16/2026, 03:46:47 | 1 | 0.000853 | 11.66907 | ||
05/16/2026, 03:46:41 | 2 | 0.00727 | 11.66907 | ||
05/16/2026, 03:46:35 | 1 | 0.001364 | 11.66907 | ||
05/16/2026, 03:46:29 | 2 | 0.008559 | 11.669069 | ||
05/16/2026, 03:46:23 | 0 | 0ATOM | 11.669069 | ||
05/16/2026, 03:46:17 | 2 | 0.003853 | 11.669069 | ||
05/16/2026, 03:46:11 | 1 | 0.045779 | 11.669069 | ||
05/16/2026, 03:46:05 | 2 | 0.004388 | 11.669068 | ||
05/16/2026, 03:46:00 | 0 | 0ATOM | 11.669068 | ||
05/16/2026, 03:45:54 | 1 | 0.002454 | 11.669068 |












