Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 14:41:48 | 4 | 0.02297 | 11.674917 | ||
05/17/2026, 14:41:42 | 0 | 0ATOM | 11.674917 | ||
05/17/2026, 14:41:36 | 2 | 0.01961 | 11.674917 | ||
05/17/2026, 14:41:30 | 3 | 0.014722 | 11.674916 | ||
05/17/2026, 14:41:24 | 0 | 0ATOM | 11.674916 | ||
05/17/2026, 14:41:18 | 1 | 0.001801 | 11.674916 | ||
05/17/2026, 14:41:12 | 6 | 0.022208 | 11.674916 | ||
05/17/2026, 14:41:06 | 0 | 0ATOM | 11.674915 | ||
05/17/2026, 14:41:00 | 2 | 0.005817 | 11.674915 | ||
05/17/2026, 14:40:54 | 3 | 0.016001 | 11.674915 | ||
05/17/2026, 14:40:48 | 0 | 0ATOM | 11.674914 | ||
05/17/2026, 14:40:42 | 2 | 0.006245 | 11.674914 | ||
05/17/2026, 14:40:36 | 3 | 0.012133 | 11.674914 | ||
05/17/2026, 14:40:30 | 0 | 0ATOM | 11.674914 | ||
05/17/2026, 14:40:28 | 0 | 0ATOM | 11.674913 | ||
05/17/2026, 14:40:23 | 2 | 0.005038 | 11.674913 | ||
05/17/2026, 14:40:17 | 1 | 0.000806 | 11.674913 | ||
05/17/2026, 14:40:11 | 2 | 0.016418 | 11.674913 | ||
05/17/2026, 14:40:05 | 1 | 0.00704 | 11.674912 | ||
05/17/2026, 14:39:59 | 2 | 0.007244 | 11.674912 |












