Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 06:34:23 | 4 | 0.00979 | 11.677578 | ||
05/18/2026, 06:34:17 | 2 | 0.001748 | 11.677577 | ||
05/18/2026, 06:34:11 | 1 | 0.000624 | 11.677577 | ||
05/18/2026, 06:34:05 | 2 | 0.017137 | 11.677577 | ||
05/18/2026, 06:33:59 | 0 | 0ATOM | 11.677576 | ||
05/18/2026, 06:33:53 | 0 | 0ATOM | 11.677576 | ||
05/18/2026, 06:33:47 | 2 | 0.006877 | 11.677576 | ||
05/18/2026, 06:33:42 | 1 | 0.002587 | 11.677576 | ||
05/18/2026, 06:33:36 | 4 | 0.010204 | 11.677575 | ||
05/18/2026, 06:33:30 | 1 | 0.000625 | 11.677575 | ||
05/18/2026, 06:33:24 | 3 | 0.006982 | 11.677575 | ||
05/18/2026, 06:33:18 | 4 | 0.007711 | 11.677575 | ||
05/18/2026, 06:33:12 | 9 | 0.009529 | 11.677574 | ||
05/18/2026, 06:33:06 | 6 | 0.003574 | 11.677574 | ||
05/18/2026, 06:33:00 | 7 | 0.024797 | 11.677574 | ||
05/18/2026, 06:32:54 | 5 | 0.042146 | 11.677573 | ||
05/18/2026, 06:32:48 | 5 | 0.017397 | 11.677573 | ||
05/18/2026, 06:32:43 | 1 | 0.001492 | 11.677573 | ||
05/18/2026, 06:32:37 | 3 | 0.005086 | 11.677573 | ||
05/18/2026, 06:32:31 | 2 | 0.008695 | 11.677572 |















