Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 22:42:20 | 0 | 0ATOM | 11.603943 | ||
04/29/2026, 22:42:14 | 1 | 0.000624 | 11.603943 | ||
04/29/2026, 22:42:08 | 4 | 0.023409 | 11.603942 | ||
04/29/2026, 22:42:02 | 2 | 0.005965 | 11.603942 | ||
04/29/2026, 22:41:58 | 0 | 0ATOM | 11.603942 | ||
04/29/2026, 22:41:53 | 2 | 0.004982 | 11.603942 | ||
04/29/2026, 22:41:47 | 3 | 0.005543 | 11.603941 | ||
04/29/2026, 22:41:40 | 6 | 0.027001 | 11.603941 | ||
04/29/2026, 22:41:35 | 2 | 0.002209 | 11.603941 | ||
04/29/2026, 22:41:29 | 1 | 0.001529 | 11.603941 | ||
04/29/2026, 22:41:23 | 3 | 0.006853 | 11.60394 | ||
04/29/2026, 22:41:17 | 3 | 0.008373 | 11.60394 | ||
04/29/2026, 22:41:11 | 2 | 0.005625 | 11.60394 | ||
04/29/2026, 22:41:04 | 5 | 0.021438 | 11.603939 | ||
04/29/2026, 22:40:58 | 0 | 0ATOM | 11.603939 | ||
04/29/2026, 22:40:53 | 2 | 0.004402 | 11.603939 | ||
04/29/2026, 22:40:47 | 1 | 0.000622 | 11.603939 | ||
04/29/2026, 22:40:41 | 1 | 0.000623 | 11.603938 | ||
04/29/2026, 22:40:39 | 0 | 0ATOM | 11.603938 | ||
04/29/2026, 22:40:33 | 1 | 0.002682 | 11.603938 |













