Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/26/2026, 23:42:51 | 2 | 0.010824 | 11.592178 | ||
04/26/2026, 23:42:45 | 1 | 0.006158 | 11.592178 | ||
04/26/2026, 23:42:39 | 2 | 0.001562 | 11.592178 | ||
04/26/2026, 23:42:33 | 0 | 0ATOM | 11.592178 | ||
04/26/2026, 23:42:28 | 2 | 0.010552 | 11.592177 | ||
04/26/2026, 23:42:22 | 1 | 0.002148 | 11.592177 | ||
04/26/2026, 23:42:16 | 3 | 0.01451 | 11.592177 | ||
04/26/2026, 23:42:10 | 2 | 0.001762 | 11.592176 | ||
04/26/2026, 23:42:04 | 0 | 0ATOM | 11.592176 | ||
04/26/2026, 23:41:58 | 1 | 0.000625 | 11.592176 | ||
04/26/2026, 23:41:52 | 3 | 0.012911 | 11.592176 | ||
04/26/2026, 23:41:46 | 1 | 0.012292 | 11.592175 | ||
04/26/2026, 23:41:40 | 1 | 0.000624 | 11.592175 | ||
04/26/2026, 23:41:34 | 2 | 0.006852 | 11.592175 | ||
04/26/2026, 23:41:28 | 5 | 0.012779 | 11.592175 | ||
04/26/2026, 23:41:23 | 1 | 0.00721 | 11.592174 | ||
04/26/2026, 23:41:17 | 1 | 0.005081 | 11.592174 | ||
04/26/2026, 23:41:11 | 1 | 0.000927 | 11.592174 | ||
04/26/2026, 23:41:05 | 1 | 0.000624 | 11.592174 | ||
04/26/2026, 23:40:59 | 1 | 0.004061 | 11.592173 |












